601 AIR -
WATER/STEAM LINE WIPER
The 601 Line Wiper is used primarily by the Oilfield Open & Cased Hole Wireline Companies.
Note: You will need the Acrobat Reader to view the PDF documents.![]()
|
LINE WIPER ADVANTAGES
< Compact < Quick to rig up. < Long lasting abrasion resistant inserts. < Can be left coupled around the wireline when running into the well.
|
|
The difference between the Air Wiper and Steam/Water Wiper is the type of hoses, fittings and inserts used. Replacement inserts are designed for either Air, Steam/Water and come in a full range of wireline sizes. The main wiper block can be ordered with a variety of options such as Air Hoses, Steam Hoses, Mounting Disk, Couplers, Swivels, etc... |
601 |
60-104 |
601-18 |
601-18-104 |

There Are 3 Category Of Insert:
( A ) Air - ( W ) Water/Steam - ( AW ) Air/Water/Steam
Part numbers that start with ( A ) are AIR inserts.
Part numbers that start with ( W ) are WATER/STEAM inserts.
Part numbers that start with ( AW ) are AIR/WATER/STEAM inserts.
The difference between the Air & Water/Steam Inserts are the jet sizes and number of jets.
Small jets are used for air and large jets are used for water/steam use.
Note:
The larger water/steam jets will work with air but will consume a large volume of air.
The small air jets will not work with water/steam. (They will clog quickly)
Wireline Insert Sizes & Categories Available:
( AW category ) ( AW ) = Air/Water/Steam Inserts
| Part # | Description | Size Nominal | Size Range |
| AW1/8 | Air/Water/Steam Insert | 1/8" | 0.110" - 0.130" |
| AW3/16 | Air/Water/Steam Insert | 3/16" | 0.170" - 0.190" |
| AW7/32 | Air/Water/Steam Insert | 7/32" | 0.200" - 0.235" |
| AW1/4 | Air/Water/Steam Insert | 1/4" | 0.240" - 0.260" |
| AW5/16 | Air/Water/Steam Insert | 5/16" | 0.310" - 0.325" |
( A category ) ( A ) = Air Inserts
| Part # | Description | Size Nominal | Size Range |
| A3/8 | Air Insert | 3/8" | 0.350" - 0.400" |
| A7/16 | Air Insert | 7/16" | 0.410" - 0.440" |
| A15/32 | Air Insert | 15/32" | 0.450" - 0.475" |
| A31/64 | Air Insert | 31/64" | 0.475" - 0.495" |
| A17/32 | Air Insert | 17/32" | 0.495" - 0.525" |
| A9/16 | Air Insert | 9/16" | 0.535" - 0.570" |
( W category ) ( W ) = Water/Steam Inserts
| Part # | Description | Size Nominal | Size Range |
| W3/8 | Water/Steam Insert | 3/8" | 0.350" - 0.400" |
| W7/16 | Water/Steam Insert | 7/16" | 0.410" - 0.440" |
| W15/32 | Water/Steam Insert | 15/32" | 0.450" - 0.475" |
| W31/64 | Water/Steam Insert | 31/64" | 0.475" - 0.495" |
| W17/32 | Water/Steam Insert | 17/32" | 0.495" - 0.525" |
| W9/16 | Water/Steam Insert | 9/16" | 0.535" - 0.570" |
Cad Application ( .EXE ) File Download - 388 KB

Ph: 403-529-9645 Fax: 403-527-1369